Major Road Maps of Himachal Pradesh
Distances from DelhiIn Kms.Delhi to Manali
– via Chandigarh-Ropar-Kiratpur-Bilaspur-Mandi570 km.Delhi to Manali
– via Shabad-Shaha-Pinjore- Nalagarh-Swarghat560 km.Delhi to Shimla – via Chandigarh370 km.Delhi to Shimla – via Shaha360 km.Delhi to Renuka Lake
-via Yamunanagar-Paonta Sahib-Shazadpur315 km.Delhi to Dharamshala
-via Ambala-Chandigarh- Ropar-Una-Mubarkpur520 km.Delhi to Dalhousie
-via Ambala-Ludhiana- Pathankot-Chakki555 km.Delhi to Chamba – via Pathankot600 km.Delhi to Mandi460 km.Delhi to Rewalsar Lake455 km.Delhi to Kasauli325 km.Delhi to Barog325 km.Delhi to Chail380 km.Manali to Kasauli
– via Arki275 km.Manali to Shimla260 km.Manali to Mandi110 km.
Distances from Manali | In Kms. |
Manali to Rohtang Pass | 51 km. |
Manali to Keylong | 115 km. |
Manali to Leh – via Keylong | 475 km. |
Manali to Udaipur | 150 km. |
Manali to Trilokinath | 150 km. |
Manali to Kaza – via Keylong | 200 km. |
Manali to Manikaran | 85 km. |
Manali to Palampur | 200 km. |
Manali to Dharamshala | 235 km. |
Manali to Dalhousie – via Lahru | 360 km. |
Manali to Dalhousie – via Chakki | 385 km. |
Manali to Chamba | 402 km. |
Manali to Pathankot | 325 km. |
Manali to Chandigarh | 320 km. |
Distances from Dalhousie | In Kms |
Dalhousie to Chamba – via Banikhet | 56 km. |
Dalhousie to Chamba – via Khajjiar | 43 km. |
Dalhousie to Dharamshala – via Lahru | 127 km. |
Dalhousie to Dharamshala – via Chakki | 143 km. |
Dalhousie to Palampur – via Lahru | 176 km. |
Dalhousie to Mandi | 360 km. |
Dalhousie to Manali | 360 km. |
Dalhousie to Shimla | 336 km. |
Dalhousie to Chandigarh | 300 km. |
Dalhousie to Amritsar | 191 km. |
Dalhousie to Jammu | 190 km. |
Distances from Pathankot | In Kms |
Pathankot to Dalhousie | 80 km. |
Pathankot to Chamba | 119 km. |
Pathankot to Dharamshala | 90 km. |
Pathankot to Jwalamukhi | 122 km. |
Pathankot to Chintpurni | 125 km. |
Pathankot to Palampur | 124 km. |
Pathankot to Manali | 325 km. |
Pathankot to Shimla | 295 km. |
Pathankot to Jammu | 110 km. |
Pathankot to Amritsar | 110 km. |
Pathankot to Delhi | 475 km. |
Pathankot to Chandigarh | 238 km. |
Distances from Shimla | in Kms |
Shimla to Manali – via Tutu-Brahmpukhar- Ganghas-Mandi |
260 km. |
Shimla to Manali ( alternate ) – via Tattapani-Rohandgalu – Chail-Chowk-Mandi |
289 km. |
Shimla to Mandi – via Bilaspur | 150 km. |
Shimla to Palampur – via Mandi | 235 km. |
Shimla to Dharamshala – via Mandi | 270 km. |
Shimla to Dharamshala – via Hamirpur | 235 km. |
Shimla to Dalhousie – via Hamirpur | 336 km. |
Shimla to Sarahan | 175 km. |
Shimla to Sangla | 230 km. |
Shimla to Kalpa | 244 km. |
Shimla to Nako | 324 km. |
Shimla to Tabo | 374 km. |
Shimla to Kaza | 421 km. |
Shimla to Keylong – via Kunzum Pass | 609 km. |
Shimla to Hatkoti | 109 km. |
Shimla to Chirgaon | 137 km. |
Shimla to Kasauli | 75 km. |
Shimla to Renuka | 165 km. |
Distances from Dharamshala | in Kms |
Dharamshala to Chamba – via Shahpur-Chakki-Banikhet |
185 km. |
Dharamshala to Pathankot | 90 km. |
Dharamshala to Chandigarh – via Kangra-Ranital-Mubarkpur- Una-Kiratpur- |
252 km. |
Dharamshala to Chintpurni | 78 km. |
Dharamshala to Jwalamukhi | 54 km. |
Dharamshala to Mandi | 125 km. |
Distances from Chamba | in Kms |
Chamba to Dharamshala – via Lahru | 169 km. |
Chamba to Dharamshala – via Banikhet-Chakki | 185 km. |
Chamba to Dharamshala – via Jot-Lahru | 135 km. |
Chamba to Bharmaur | 65 km. |
Chamba to Manimahesh Lake | 100 km. |
Chamba to Shimla | 378 km. |
Chamba to Pathankot | 119 km. |
Chamba to Manali | 402 km. |
Distances from Chandigarh | in Kms |
Chandigarh to Shimla | 117 km. |
Chandigarh to Naldehra | 143 km. |
Chandigarh to Chail | 115 km. |
Chandigarh to Renuka Lake | 123 km. |
Chandigarh to Mandi | 210 km. |
Chandigarh to Manali | 320 km. |
Chandigarh to Manikaran | 325 km. |
Chandigarh to Jwalamukhi | 212 km. |
Chandigarh to Dharamshala | 252 km. |
Chandigarh to Dalhousie | 318 km. |